Here is the list of 50 Top YouTubers Who have the Most Subscribers. These are the world top and famous YouTubers. YouTube is the world biggest free social video sharing website where millions of videos are hosted. YouTube has exploded since its first launch in 2005, and after that it will become the biggest digital generation launchpad where every one show their abilities to the world.
We did the find and share with you the world top 50 YouTubers who have a lots of subscribers , a lots of views and a lots of videos. First they will become a brand and now they also earn money on YouTube in millions. So you can also say that they are the millionaire in YouTube world.
While when you see this list, some of them are you already know that like some top class famous comedian like (Marbles and Ray Williamson Johnson come to your mind). They are building a huge fans list bases on their video niche formats like video gaming, commentating and funny.
Contents
Also Read Our Latest Articles :
Make Money on YouTube was not a new thing, but many people does not know that how they earn money on YouTube. Basically whenever you play any video on YouTube , you will see some kind of advertisements in that video, so when you see it or click on this advertisements , they get paid who uploaded this video. Google Adsense which is the biggest PPC ( Pay Per Click ) advertisement company which is own by Google, provided advertisements to the publishers and they add these ads inside there videos and get paid whenever anyone click on their videos.
So below we collected top YouTubers in the world which have a millions of views, millions of subscribers and earn money in millions. Hope you enjoy , after seeing this list.
List of 50 Most Subscribed YouTubers in the World
Rank | Top Users | Grade | Subscribers | Video Views |
No : 01 | A+ | 43,298,850 | 11,791,640,902 | |
No : 02 | A | 27,246,353 | 2,540,886,342 | |
No : 03 | A | 24,027,275 | 804,686,568 | |
No : 04 | A | 21,997,240 | 5,459,756,541 | |
No : 05 | A++ | 20,781,514 | 10,410,389,318 | |
No : 06 | A+ | 20,264,799 | 8,589,506,521 | |
No : 07 | A+ | 19,865,822 | 6,047,614,058 | |
No : 08 | A+ | 18,844,236 | 8,545,697,635 | |
No : 09 | A | 18,351,031 | 7,308,290,993 | |
No : 10 | A | 18,040,919 | 6,393,637,770 | |
No : 11 | A | 17,487,564 | 3,590,092,456 | |
No : 12 | A+ | 16,755,079 | 4,556,939,531 | |
No : 13 | A | 16,750,238 | 2,667,607,446 | |
No : 14 | A++ | 15,959,863 | 1,981,467,765 | |
No : 15 | A+ | 15,677,448 | 7,114,456,419 | |
No : 16 | A | 14,104,152 | 1,406,542,918 | |
No : 17 | A | 13,816,380 | 4,057,998,894 | |
No : 18 | A | 13,411,548 | 4,545,585,766 | |
No : 19 | A+ | 13,182,430 | 7,610,655,877 | |
No : 20 | A | 13,146,797 | 2,105,645,328 | |
No : 21 | A++ | 12,743,042 | 5,600,922,715 | |
No : 22 | A | 12,702,749 | 2,896,263,190 | |
No : 23 | A | 12,411,379 | 2,459,412,258 | |
No : 24 | A | 12,398,177 | 2,703,118,026 | |
No : 25 | A+ | 12,340,548 | 4,521,528,722 | |
No : 26 | A | 11,899,838 | 3,169,976,419 | |
No : 27 | A++ | 11,827,626 | 311,308,216 | |
No : 28 | A | 11,555,812 | 2,349,872,240 | |
No : 29 | A+ | 11,515,055 | 5,658,216,460 | |
No : 30 | A+ | 11,434,389 | 4,056,642,838 | |
No : 31 | A++ | 11,359,601 | 1,526,372,612 | |
No : 32 | A++ | 10,861,700 | 8,644,924,281 | |
No : 33 | A+ | 10,852,044 | 3,640,144,868 | |
No : 34 | A | 10,833,513 | 6,239,074,476 | |
No : 35 | A | 10,777,517 | 2,547,065,642 | |
No : 36 | A | 10,747,040 | 2,754,976,714 | |
No : 37 | A | 10,733,011 | 4,428,185,924 | |
No : 38 | A | 10,645,587 | 4,939,854,135 | |
No : 39 | A++ | 10,637,060 | 3,087,085,063 | |
No : 40 | A | 10,474,953 | 3,948,957,257 | |
No : 41 | A++ | 10,440,723 | 722,719,513 | |
No : 42 | A | 10,379,976 | 1,504,030,920 | |
No : 43 | A | 10,297,746 | 3,880,045,959 | |
No : 44 | A | 10,285,177 | 2,652,812,344 | |
No : 45 | A+ | 10,273,942 | 6,511,338,386 | |
No : 46 | A++ | 10,259,496 | 981,842,376 | |
No : 47 | A++ | 10,083,812 | 7,842,534,313 | |
No : 48 | A | 10,031,665 | 2,247,604,131 | |
No : 49 | A | 10,027,205 | 4,907,415,185 | |
No : 50 | A++ | 9,980,078 | 840,344,200 |
So these are the Top 50 Most Subscribed YouTubers who have the most subscribers in their channels. In this list, we also rank it according to their subscribers and also display the total number of views they have get own their videos. In this list all the complete data are available. But if you know that some were missing in this list, then your suggestion would be prefer, simply comment below and we check it and then add to this list. For more that kind of stuffs, simply subscribed us via email below and get our all latest updates directly into your inbox.